
[Click picture to enlarge]
| WORKING LENGTH | OUTER | TURNS ± 2 | CONNECTION | COLOUR | ANTI-KINK | PART No. |
| DIAMETER Ø | ||||||
| 3·5m | 45mm | 32 | ABS | BLACK | N/A | E4101 |
| EBS | BLACK | E5090 | ||||
| EBS NO PLUGS | BLACK | E5001 | ||||
| 4·0m | 45mm | 37 | ABS | BLACK | N/A | E4102 |
| EBS | BLACK | E5095 | ||||
| EBS NO PLUGS | BLACK | E5002 | ||||
|
4·5m
|
45mm | 42 | ABS | BLACK | N/A | E4103 |
| EBS | BLACK | E5100 | ||||
| EBS NO PLUGS | BLACK | E5099 | ||||
| 5·0m | 45mm | 52 | ABS | BLACK | N/A | E4104 |
| EBS | BLACK | E5101 | ||||
| EBS NO PLUGS | BLACK | E5003 |
Dynaflex 5 & 7 CORE ABS/EBS COILS COMPLY WITH ADR REGULATIONS. THEY
FEATURE HIGH PERFORMANCE POLYURETHANE SHEATHING AND
THIN WALL CABLE TECHNOLOGY COMPLETE WITH ISO CONNECTORS THEY OFFER INDUSTRY BEATING
STANDARDS ACROSS THE RANGE.