
[Click picture to enlarge]
| WORKING LENGTH | OUTER | TURNS ± 2 | CONNECTION | PLUG | ANTI-KINK | PART No. |
| DIAMETER Ø | COLOUR | |||||
| 3·5m | 40mm | 32 | N | BLACK | N/A | E2001 |
| S | WHITE | E2101 | ||||
| NO PLUGS | N/A | E2010 | ||||
| 4·5m | 40mm | 42 | N | BLACK | N/A | E2002 |
| S | WHITE | E2102 | ||||
| NO PLUGS | N/A | E2011 | ||||
| 5·0m | 40mm | 52 | N | BLACK | N/A | E2003 |
| S | WHITE | E2103 | ||||
| NO PLUGS | N/A | E2012 |
DYNAFLEX MOULDED PLUG COILS OFFER OUTSTANDING OPERATIONAL PERFORMANCE
FROM THE TOTAL WEATHERPROOF PLUG THROUGH TO THE HIGH PERFORMANCE
RE-COIL CHARACTER OF THE FINISHED COIL. THE REDUCED CABLE SAG QUALITIES
SET THE INDUSTRY STANDARD.